Rating SEASON 5 REBORN

ID Name Class Clan LvL PvP / PK Time Online
1 .[Max]. Mystic Muse OldFriends 78 2980 / 11 12 d. 4 h.
2 [S].u.[$]pected. Mystic Muse OldFriends 78 2371 / 40 12 d. 23 h.
3 ^{Rankuru$u}^ Mystic Muse Waste 78 2269 / 23 15 d. 14 h.
4 ~[Caffeine]~ Mystic Muse Waste 78 2031 / 0 7 d. 8 h.
5 [Real].OneLove^^ Cardinal OldFriends 78 1873 / 3 14 d. 15 h.
6 [~Oracle~] Mystic Muse Waste 78 1774 / 1 8 d. 16 h.
7 Hifumi Hawkeye Waste 78 1699 / 4 9 d. 21 h.
8 Shmidt Mystic Muse Waste 78 1696 / 2 11 d. 17 h.
9 ~>*[Qmil^_^]*<~ Ghost Sentinel OldFriends 77 1693 / 1 9 d. 10 h.
10 Salamandra Mystic Muse Fata1itY 78 1689 / 1 8 d. 22 h.
11 Charmander Mystic Muse Waste 78 1443 / 4 4 d. 13 h.
12 .:~4e[LoVe]4k~:. Mystic Muse OldFriends 78 1400 / 4 10 d. 2 h.
13 Perfect Sagittarius Waste 78 1357 / 1 5 d. 10 h.
14 1ceFlame Mystic Muse OldFriends 78 1345 / 31 4 d. 15 h.
15 Moldovan Mystic Muse OldFriends 78 1321 / 7 34 d. 3 h.
16 [..] Mystic Muse OldFriends 78 1313 / 20 7 d. 10 h.
17 .[G@st1y]. Mystic Muse Waste 78 1287 / 2 14 d. 23 h.
18 Caprice Sagittarius OldFriends 78 1273 / 4 14 d. 5 h.
19 Mokpyxa Mystic Muse Waste 78 1190 / 6 12 d. 6 h.
20 1hrd Mystic Muse OldFriends 78 1186 / 3 11 d. 2 h.
2024-03-28 10:04:43
ID Name Class Clan LvL PvP / PK Time Online
1 Absurdnaya Phantom Ranger 76 36 / 60 1 h. 9 m.
2 Mireil Mystic Muse 78 209 / 44 7 d. 15 h.
3 [S].u.[$]pected. Mystic Muse OldFriends 78 2371 / 40 12 d. 23 h.
4 1ceFlame Mystic Muse OldFriends 78 1345 / 31 4 d. 15 h.
5 HanSolo Sorcerer 75 24 / 29 1 d. 3 h.
6 Sh0t Soultaker 77 281 / 27 3 d. 4 h.
7 [Trae]La[Muerte] Mystic Muse UnitedSpirit 78 1169 / 27 9 d. 5 h.
8 Jabba Mystic Muse 78 495 / 26 4 d. 18 h.
9 iKFC Mystic Muse 78 86 / 25 5 d. 1 h.
10 ^{Rankuru$u}^ Mystic Muse Waste 78 2269 / 23 15 d. 14 h.
11 nub1a Mystic Muse Ukraine 78 406 / 22 5 d. 20 h.
12 kyky Dominator OldFriends 78 558 / 21 9 d. 9 h.
13 HotJuice Soultaker Ukraine 77 21 / 21 23 h. 6 m.
14 [..] Mystic Muse OldFriends 78 1313 / 20 7 d. 10 h.
15 popizdimnetut Soultaker Waste 78 196 / 19 8 d. 23 h.
16 Danon Mystic Muse Ukraine 78 541 / 19 7 d. 4 h.
17 HordesOfDarknes Necromancer PubPidoras 70 9 / 17 14 h. 49 m.
18 Molfar Mystic Muse Ukraine 78 795 / 17 7 d. 18 h.
19 nagibator777 Spellsinger 64 5 / 17 4 h. 2 m.
20 TpaBoKyP Storm Screamer UnitedSpirit 78 148 / 13 3 d.
2024-03-28 10:04:43
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OldFriends gg Goddard Castle Emerald Hall 5 94548 78 28094
2 Waste Time Giran Castle Onyx Hall 5 3142 54 28139
3 UnitedSpirit Time - Moonstone Hall 5 60 25 3043
4 Hakeriai Error - The Golden Chamber 5 0 10 19
5 FatalitY - - 5 0 7 11
6 Crusaders Error - - 5 0 6 3
7 Ukraine GloryTo - - 5 0 23 4479
8 aHaCpaTb - - 3 0 7 16
9 TurboKEDY - - 3 0 12 15
2024-03-28 10:04:43
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Waste Time Giran Castle Onyx Hall 5 3142 54 28139
2 OldFriends gg Goddard Castle Emerald Hall 5 94548 78 28094
3 Ukraine GloryTo - - 5 0 23 4479
4 UnitedSpirit Time - Moonstone Hall 5 60 25 3043
5 Hakeriai Error - The Golden Chamber 5 0 10 19
6 aHaCpaTb - - 3 0 7 16
7 TurboKEDY - - 3 0 12 15
8 FatalitY - - 5 0 7 11
9 Crusaders Error - - 5 0 6 3
2024-03-28 10:04:43
ID Ally Clan leader Total level Total rep Total member Total PvP
1 Time Waste 10 3202 79 31182
2 Error Hakeriai 10 0 16 22
3 gg OldFriends 5 94548 78 28094
4 PA Intacto 5 600 1 1
5 GloryTo Ukraine 5 0 23 4479
2024-03-28 10:04:43
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   Waste
Leader:   ~[Caffeine]~

30-03-24 17:00
2 Goddard Castle

Tax:   0%
Clan:   OldFriends
Leader:   .[Max].

31-03-24 17:00
2024-03-28 10:04:43
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio
3 Onyx Hall Gludio
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin
7 Onyx Hall Gludin
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion
13 The Viridian Barracks Dion
14 Devastated Castle Aden
15 Bandit Stronghold Oren
16 The Golden Chamber Aden Hakeriai Gamintojas
17 The Silver Chamber Aden
18 The Mithril Chamber Aden ORION IIapaCuCeK
19 Silver Manor Aden
20 Gold Manor Aden Intacto Hazard
21 The Bronze Chamber Aden
22 The Golden Chamber Giran
23 The Silver Chamber Giran
24 The Mithril Chamber Giran
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard UnitedSpirit Lorenn
28 Onyx Hall Goddard Waste ~[Caffeine]~
29 Emerald Hall Goddard OldFriends .[Max].
30 Sapphire Hall Goddard
2024-03-28 10:04:43
ID Name Level Status
1 Ocean Flame Ashakiel Alive
2 Krokian Padisha Sobekk Alive
3 Immortal Savior Mardil Alive
4 Korim Alive
5 Kernon Alive
6 Longhorn Golkonda Alive
7 Cherub Galaxia Alive
8 Roaring Skylancer Alive
9 Kernon's Faithful Servant Kelone Alive
10 Death Lord Ipos Alive
11 Palatanos of Horrific Power Alive
12 Meanas Anor Alive
13 Palibati Queen Themis Alive
14 Bloody Empress Decarbia Alive
15 Last Lesser Giant Olkuth Alive
16 Last Lesser Giant Glaki Alive
17 Varka's Commander Mos Alive
18 Varka's Chief Horus Alive
19 Varka's Hero Shadith Alive
20 Fafurion's Herald Lokness Alive
21 Water Dragon Seer Sheshark Alive
22 Death Lord Hallate Alive
23 Fire of Wrath Shuriel Alive
24 Storm Winged Naga Alive
25 Doom Blade Tanatos Alive
26 Shilen's Messenger Cabrio Alive
27 Beast Lord Behemoth Alive
28 Ketra's Chief Brakki Alive
29 Ember Alive
30 Eilhalder von Hellmann Alive
31 Vanor Chief Kandra Alive
32 Ketra's Hero Hekaton Alive
33 Anakim's Nemesis Zakaron Alive
34 Hestia, Guardian Deity of the Hot Springs Alive
35 Ketra's Commander Tayr Alive
36 Flame of Splendor Barakiel Alive
37 Death Lord Shax Alive
2024-03-28 10:04:43