Rating SEASON 5 REBORN

ID Name Class Clan LvL PvP / PK Time Online
1 Sozdanie Soultaker Clan 78 935 / 1 8 d. 1 h.
2 wonders Sagittarius Clan 78 768 / 1 6 d. 20 h.
3 Tanaka Bounty Hunter Clan 59 557 / 1 7 d. 4 h.
4 Qmil Ghost Sentinel International 77 529 / 0 9 d. 13 h.
5 HolyMolly Mystic Muse Clan 78 506 / 1 6 d. 16 h.
6 MiraMax Mystic Muse old 78 448 / 0 7 d. 15 h.
7 Lychee Mystic Muse Clan 78 441 / 9 5 d. 15 h.
8 Suspected Mystic Muse old 78 439 / 0 9 d. 11 h.
9 Karandash Destroyer Clan 78 337 / 3 7 d. 12 h.
10 Lachin Temple Knight International 60 320 / 14 10 d. 3 h.
11 Already Mystic Muse old 78 310 / 1 9 d. 19 h.
12 xxAfinaxx Necromancer old 77 269 / 2 9 d. 7 h.
13 ShoT Destroyer International 78 257 / 4 10 d. 20 h.
14 GlobalElite Mystic Muse International 78 253 / 6 9 d. 18 h.
15 Friren Eva's Templar Frogs 77 196 / 7 5 d. 9 h.
16 Asnoother Mystic Muse Frogs 77 191 / 5 8 d. 7 h.
17 Daemon Necromancer International 76 174 / 1 9 d. 8 h.
18 Eartquake Mystic Muse International 78 157 / 0 6 d. 12 h.
19 Alpha Destroyer Frogs 78 156 / 5 9 d. 18 h.
20 SolarEnergy Mystic Muse old 78 155 / 0 9 d. 4 h.
2024-04-18 14:44:39
ID Name Class Clan LvL PvP / PK Time Online
1 NonSenSe Destroyer Clan 78 143 / 14 7 d. 8 h.
2 Lachin Temple Knight International 60 320 / 14 10 d. 3 h.
3 Snippet Bounty Hunter 65 2 / 13 2 d.
4 ISMA Necromancer International 75 12 / 12 3 d. 15 h.
5 Lychee Mystic Muse Clan 78 441 / 9 5 d. 15 h.
6 Cokpam Necromancer 57 4 / 7 6 h. 36 m.
7 Friren Eva's Templar Frogs 77 196 / 7 5 d. 9 h.
8 SweetDream Destroyer Cocaine 73 39 / 7 5 d. 9 h.
9 GlobalElite Mystic Muse International 78 253 / 6 9 d. 18 h.
10 Gentleman Mystic Muse Clan 78 47 / 6 8 d. 21 h.
11 Asnoother Mystic Muse Frogs 77 191 / 5 8 d. 7 h.
12 Alpha Destroyer Frogs 78 156 / 5 9 d. 18 h.
13 GUNSHOT Necromancer 61 1 / 5 8 h. 7 m.
14 iiiiiii Titan 78 2 / 5 3 d. 9 h.
15 NoPan1c Destroyer Cocaine 76 36 / 4 10 d.
16 GoodMan Mystic Muse old 78 79 / 4 7 d. 15 h.
17 ShoT Destroyer International 78 257 / 4 10 d. 20 h.
18 FastPush Soultaker Clan 78 4 / 3 7 d.
19 Bester Destroyer Clan 77 31 / 3 7 d. 22 h.
20 Karandash Destroyer Clan 78 337 / 3 7 d. 12 h.
2024-04-18 14:44:39
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Clan Alliance Moonstone Hall 5 25523 21 3988
2 old old Goddard Castle Sapphire Hall 5 21864 31 2220
3 Frogs NT - Onyx Hall 5 18550 11 762
4 International NT - Emerald Hall 5 8795 16 1947
5 Cocaine - - 5 1168 20 85
2024-04-18 14:44:39
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Clan Alliance Moonstone Hall 5 25523 21 3988
2 old old Goddard Castle Sapphire Hall 5 21864 31 2220
3 International NT - Emerald Hall 5 8795 16 1947
4 Frogs NT - Onyx Hall 5 18550 11 762
5 Cocaine - - 5 1168 20 85
2024-04-18 14:44:39
ID Ally Clan leader Total level Total rep Total member Total PvP
1 NT International 10 27345 27 2709
2 Alliance Clan 5 25523 21 3988
3 old old 5 21864 31 2220
2024-04-18 14:44:39
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

27-04-24 17:00
2 Goddard Castle

Tax:   0%
Clan:   old
Leader:   MiraMax

28-04-24 17:00
2024-04-18 14:44:39
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio
3 Onyx Hall Gludio
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin
7 Onyx Hall Gludin
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion
13 The Viridian Barracks Dion
14 Devastated Castle Aden
15 Bandit Stronghold Oren
16 The Golden Chamber Aden
17 The Silver Chamber Aden
18 The Mithril Chamber Aden
19 Silver Manor Aden
20 Gold Manor Aden
21 The Bronze Chamber Aden
22 The Golden Chamber Giran
23 The Silver Chamber Giran
24 The Mithril Chamber Giran
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard Clan wonders
28 Onyx Hall Goddard Frogs NeedMoreMoney
29 Emerald Hall Goddard International ShoT
30 Sapphire Hall Goddard old MiraMax
2024-04-18 14:44:39
ID Name Class Clan Count
1 KemII Titan old 1
2 Karandash Maestro Clan 1
3 Tanaka Mystic Muse Clan 1
4 NoPan1c Duelist Cocaine 1
5 wonders Fortune Seeker Clan 1
6 IpkaCynep3ipka Archmage Frogs 1
7 Qmil Ghost Sentinel International 1
8 JIaMIIa Storm Screamer Frogs 1
9 NonSenSe Soultaker Clan 1
10 Suspected Sword Muse old 1
11 lExpro Eva's Templar International 1
12 Daemon Sagittarius International 1
13 SolarEnergy Phoenix Knight old 1
14 Razer Dominator International 1
15 malaka Grand Khavatari Clan 1
16 TraelLalMuerte Adventurer International 1
17 ~*(.feen4!k.)*~ Elemental Master old 1
18 easyEE Eva's Saint International 1
19 SickWell Moonlight Sentinel old 1
20 1hrd Wind Rider old 1
21 Pupik Dominator old 0
22 xxAfinaxx Storm Screamer old 0
23 MiraMax Hierophant old 0
24 Already Duelist old 0
25 Sozdanie Wind Rider Clan 0
26 Alpha Mystic Muse Frogs 0
2024-04-18 14:44:39
ID Name Level Status
1 Ocean Flame Ashakiel 17-04 23:36
2 Krokian Padisha Sobekk 18-04 02:51
3 Immortal Savior Mardil 18-04 10:46
4 Korim 18-04 12:24
5 Kernon 18-04 15:26
6 Longhorn Golkonda 18-04 05:27
7 Cherub Galaxia 18-04 02:33
8 Roaring Skylancer 18-04 05:36
9 Kernon's Faithful Servant Kelone Alive
10 Death Lord Ipos 18-04 15:10
11 Palatanos of Horrific Power Alive
12 Meanas Anor 18-04 09:21
13 Palibati Queen Themis 18-04 12:14
14 Bloody Empress Decarbia 18-04 00:33
15 Last Lesser Giant Olkuth 18-04 03:04
16 Last Lesser Giant Glaki 17-04 21:44
17 Varka's Commander Mos 18-04 15:36
18 Varka's Chief Horus 17-04 23:19
19 Varka's Hero Shadith 17-04 23:30
20 Fafurion's Herald Lokness 17-04 22:34
21 Water Dragon Seer Sheshark 18-04 00:06
22 Death Lord Hallate 18-04 15:17
23 Fire of Wrath Shuriel 18-04 05:32
24 Storm Winged Naga 18-04 02:45
25 Doom Blade Tanatos Alive
26 Shilen's Messenger Cabrio 17-04 21:58
27 Beast Lord Behemoth 18-04 09:31
28 Ketra's Chief Brakki 18-04 05:11
29 Ember 18-04 04:43
30 Eilhalder von Hellmann Alive
31 Vanor Chief Kandra Alive
32 Ketra's Hero Hekaton 18-04 04:57
33 Anakim's Nemesis Zakaron 17-04 22:23
34 Hestia, Guardian Deity of the Hot Springs Alive
35 Ketra's Commander Tayr 18-04 05:04
36 Flame of Splendor Barakiel 18-04 10:41
37 Death Lord Shax 18-04 11:36
2024-04-18 14:44:39