Rating SEASON 5 REBORN

ID Name Class Clan LvL PvP / PK Time Online
1 [sonne] Sagittarius Clan 78 2756 / 0 7 d. 20 h.
2 .[Max]. Soultaker Old 78 2355 / 1 27 d. 11 h.
3 [Soft] Mystic Muse Clan 78 2252 / 0 12 d. 7 h.
4 [AMORE] Sagittarius Old 78 2102 / 3 21 d. 2 h.
5 xxNaPrikolexx Soultaker Old 77 1869 / 1 35 d. 9 h.
6 ~>*[Qmil^_^]*<~ Ghost Sentinel Opposition 78 1831 / 1 33 d. 13 h.
7 BigPenis Sagittarius Clan 78 1798 / 8 14 d. 10 h.
8 SweetDream Mystic Muse Cocaine 77 1345 / 5 28 d. 16 h.
9 TraeLa[Muerte] Mystic Muse 78 1341 / 2 24 d. 1 h.
10 ~[Goose]~ Mystic Muse Clan 78 1260 / 1 9 d. 21 h.
11 4eLoVe4k Mystic Muse Old 78 1183 / 5 21 d. 16 h.
12 NoTwizzyy Mystic Muse Old 78 1158 / 3 17 d. 3 h.
13 [69] Mystic Muse Clan 78 1152 / 2 8 d. 10 h.
14 KrauzZz Hawkeye Clan 78 1140 / 3 21 d. 23 h.
15 Timuron Necromancer Cocaine 76 1004 / 6 20 d. 19 h.
16 [923] Archmage Clan 78 940 / 0 26 d. 7 h.
17 WhyBaby Sagittarius Old 78 880 / 2 25 d. 10 h.
18 ~>Easy][Katka<~ Fortune Seeker Old 78 867 / 5 25 d. 18 h.
19 [rz] Mystic Muse Clan 78 844 / 2 7 d. 23 h.
20 ShooTer Mystic Muse 78 844 / 8 24 d. 17 h.
2024-06-07 11:53:36
ID Name Class Clan LvL PvP / PK Time Online
1 lllAlphabeTlll Storm Screamer 78 11 / 44 13 d. 12 h.
2 Ospa Destroyer 78 670 / 23 15 d. 17 h.
3 PSIX Cardinal 78 63 / 22 12 d. 11 h.
4 [52] Cardinal Clan 78 284 / 17 8 d. 9 h.
5 xRazer Destroyer 78 380 / 16 18 d. 3 h.
6 VOZOL Cardinal Clan 78 11 / 16 13 d. 20 h.
7 Ninja Soultaker 78 16 / 15 18 d. 9 h.
8 Bester Soultaker Clan 78 256 / 12 23 d. 11 h.
9 CaptainAmerica Spellhowler 76 8 / 12 19 h. 45 m.
10 TraVmaT Soultaker Old 78 32 / 11 19 d. 13 h.
11 Wolverine Spellhowler 76 9 / 9 11 h. 47 m.
12 Neonilin Destroyer 65 0 / 9 2 d. 19 h.
13 BigPenis Sagittarius Clan 78 1798 / 8 14 d. 10 h.
14 ShooTer Mystic Muse 78 844 / 8 24 d. 17 h.
15 kation Cardinal 78 258 / 8 17 d.
16 Meagnor Sagittarius 77 517 / 8 9 d. 4 h.
17 lili Cardinal owo 78 74 / 7 29 d. 5 h.
18 Ka4ok Destroyer 78 11 / 7 12 d. 18 h.
19 GoodMan Sagittarius Old 78 342 / 7 23 d. 5 h.
20 Ridic Soultaker Old 78 699 / 7 25 d. 2 h.
2024-06-07 11:53:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Old gg Goddard Castle Moonstone Hall 5 41260 39 16394
2 Cocaine J Giran Castle Sapphire Hall 5 17726 38 4198
3 owo MainAlliance - The Mithril Chamber 5 3050 20 256
4 Clan Chameleon - Onyx Hall 5 1855 28 15552
5 oguH4eJIoBek - - 3 0 7 0
2024-06-07 11:53:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Old gg Goddard Castle Moonstone Hall 5 41260 39 16394
2 Clan Chameleon - Onyx Hall 5 1855 28 15552
3 Cocaine J Giran Castle Sapphire Hall 5 17726 38 4198
4 owo MainAlliance - The Mithril Chamber 5 3050 20 256
5 oguH4eJIoBek - - 3 0 7 0
2024-06-07 11:53:36
ID Ally Clan leader Total level Total rep Total member Total PvP
1 J Cocaine 10 18235 39 6029
2 gg Old 5 41260 39 16394
3 MainAlliance owo 5 3050 20 256
4 Chameleon Clan 5 1855 28 15552
2024-06-07 11:53:36
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   Cocaine
Leader:   SweetDream

15-06-24 17:00
2 Goddard Castle

Tax:   0%
Clan:   Old
Leader:   .[Max].

16-06-24 17:00
2024-06-07 11:53:36
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio
3 Onyx Hall Gludio
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin
7 Onyx Hall Gludin
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion
13 The Viridian Barracks Dion
14 Devastated Castle Aden
15 Bandit Stronghold Oren
16 The Golden Chamber Aden
17 The Silver Chamber Aden
18 The Mithril Chamber Aden owo BoBa
19 Silver Manor Aden
20 Gold Manor Aden
21 The Bronze Chamber Aden
22 The Golden Chamber Giran
23 The Silver Chamber Giran
24 The Mithril Chamber Giran
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard Old .[Max].
28 Onyx Hall Goddard Clan [sonne]
29 Emerald Hall Goddard Opposition ~>*[Qmil^_^]*<~
30 Sapphire Hall Goddard Cocaine SweetDream
2024-06-07 11:53:36
ID Name Class Clan Count
1 ~>*[Qmil^_^]*<~ Ghost Sentinel Opposition 3
2 Timuron Ghost Hunter Cocaine 3
3 Aragon Elemental Master Cocaine 2
4 ~[KemIIer]~ Spectral Master Old 2
5 [Artemidka] Mystic Muse Cocaine 2
6 SweetDream Eva's Templar Cocaine 2
7 [~`DarckZalupa~] Archmage Old 2
8 lPach0 Titan Old 2
9 NoPanic Duelist Cocaine 2
10 FickDich Shillien Templar Old 2
11 Pupi Doom Cryer Old 2
12 Timurash Phoenix Knight Cocaine 1
13 [AMORE] Wind Rider Old 1
14 wLSDw Sagittarius Cocaine 1
15 Victory Dominator Old 1
16 BucJloYxA9 Sword Muse 1
17 Treasure Maestro KillAll 1
18 Fions Eva's Saint Cocaine 1
19 CmepBo4ka Fortune Seeker Cocaine 1
20 devil Soultaker Cocaine 1
21 4eLoVe4k Hell Knight Old 1
22 NoPan1c Arcana Lord Cocaine 1
23 Cveto4ek Storm Screamer Cocaine 1
24 [Wen] Cardinal Old 1
25 GoodMan Dreadnought Old 1
26 KEHT Adventurer Old 1
27 Bimbo Grand Khavatari Cocaine 1
2024-06-07 11:53:36
ID Name Level Status
1 Ocean Flame Ashakiel 07-06 06:39
2 Krokian Padisha Sobekk 07-06 06:35
3 Immortal Savior Mardil 07-06 00:14
4 Korim 07-06 09:48
5 Kernon 07-06 08:40
6 Longhorn Golkonda 06-06 23:49
7 Cherub Galaxia 07-06 10:35
8 Roaring Skylancer 07-06 10:41
9 Kernon's Faithful Servant Kelone Alive
10 Death Lord Ipos 06-06 21:40
11 Palatanos of Horrific Power 06-06 21:43
12 Meanas Anor 07-06 09:13
13 Palibati Queen Themis 07-06 10:09
14 Bloody Empress Decarbia 07-06 06:59
15 Last Lesser Giant Olkuth 07-06 06:52
16 Last Lesser Giant Glaki 06-06 23:34
17 Varka's Commander Mos 07-06 08:00
18 Varka's Chief Horus 07-06 08:54
19 Varka's Hero Shadith 07-06 06:31
20 Fafurion's Herald Lokness 06-06 23:44
21 Water Dragon Seer Sheshark 06-06 22:40
22 Death Lord Hallate 07-06 08:28
23 Fire of Wrath Shuriel 07-06 08:16
24 Storm Winged Naga 07-06 07:06
25 Doom Blade Tanatos 07-06 06:24
26 Shilen's Messenger Cabrio 07-06 11:10
27 Beast Lord Behemoth 07-06 10:05
28 Ketra's Chief Brakki 07-06 08:44
29 Ember 07-06 08:48
30 Vanor Chief Kandra 07-06 08:57
31 Ketra's Hero Hekaton 06-06 23:14
32 Anakim's Nemesis Zakaron 07-06 09:20
33 Hestia, Guardian Deity of the Hot Springs 07-06 10:13
34 Ketra's Commander Tayr 07-06 08:06
35 Flame of Splendor Barakiel 07-06 09:24
36 Death Lord Shax 07-06 07:19
2024-06-07 11:53:36