Rating X15 NEW

ID Name Class Clan LvL PvP / PK Time Online
1 ~[Kinross]~ Mystic Muse L2PUB 78 6013 / 0 27 d. 15 h.
2 ~:[FANTA$TIC]:~ Sagittarius L2PUB 78 5451 / 11 30 d. 5 h.
3 bac[a]rdi. Mystic Muse L2PUB 78 5124 / 0 21 d. 11 h.
4 {} Mystic Muse UnitedSpirit 78 5080 / 6 50 d. 15 h.
5 [Real].OneLove^^ Sagittarius OldFriends 78 4146 / 1 42 d. 2 h.
6 Chester Grand Khavatari UnitedSpirit 78 3395 / 17 14 d. 2 h.
7 Dewars Mystic Muse L2PUB 78 2972 / 0 21 d. 17 h.
8 [`__Faraway__`] Mystic Muse OldFriends 78 2872 / 8 31 d. 13 h.
9 .[Max]. Hierophant OldFriends 78 2588 / 19 18 d. 2 h.
10 HunterTheBeer Mystic Muse L2PUB 78 2443 / 3 14 d. 6 h.
11 ~{}~ Mystic Muse L2PUB 78 2312 / 4 13 d. 19 h.
12 JimBeam Mystic Muse L2PUB 78 2260 / 3 23 d. 17 h.
13 Calvados Dreadnought L2PUB 78 2125 / 0 13 d. 2 h.
14 .[Supp]. Doom Cryer OldFriends 78 2109 / 6 20 d. 5 h.
15 ~Love$tory~ Sagittarius OldFriends 78 2095 / 2 28 d. 21 h.
16 ~[Ma$allan]~ Cardinal L2PUB 78 1970 / 9 23 d. 13 h.
17 Dema Spectral Dancer L2PUB 78 1811 / 7 11 d. 7 h.
18 Already Dominator UnitedSpirit 78 1782 / 4 24 d. 6 h.
19 K1ss Eva's Saint OldFriends 77 1719 / 5 24 d. 12 h.
20 CaptainMorgan Mystic Muse L2PUB 78 1705 / 2 11 d. 6 h.
2023-09-26 03:53:44
ID Name Class Clan LvL PvP / PK Time Online
1 Hordes0fDarkness Sword Muse OldFriends 78 896 / 62 12 d. 1 h.
2 Harvest Hierophant OldFriends 78 39 / 27 5 d. 7 h.
3 iSone4ka Mystic Muse UnitedSpirit 78 15 / 25 2 d. 19 h.
4 .~>[Chiva$]<~. Adventurer 77 84 / 24 6 d. 14 h.
5 kation Mystic Muse UnitedSpirit 78 246 / 23 7 d. 13 h.
6 HotJuice Spellsinger 73 20 / 20 13 h. 58 m.
7 StellaArtois Spellsinger L2PUB 77 9 / 20 1 d. 23 h.
8 [SickWell] Cardinal OldFriends 78 329 / 20 7 d. 14 h.
9 .[Max]. Hierophant OldFriends 78 2588 / 19 18 d. 2 h.
10 AutoCAD Titan OldFriends 78 330 / 18 13 d. 2 h.
11 iANGEL Spellhowler TheFarEast 78 8 / 18 3 d. 8 h.
12 Herp Soultaker UnitedSpirit 78 15 / 18 4 d. 6 h.
13 Elza Hawkeye 78 13 / 17 9 d. 3 h.
14 Chester Grand Khavatari UnitedSpirit 78 3395 / 17 14 d. 2 h.
15 Attractio Soultaker FatalitY 78 108 / 15 11 d. 6 h.
16 Ribera Mystic Muse L2PUB 78 235 / 15 6 d. 1 h.
17 JovaniyEnot Mystic Muse 78 8 / 15 1 d. 10 h.
18 Zurab Storm Screamer UnitedSpirit 78 15 / 15 4 d. 3 h.
19 EmDetei Dominator UnitedSpirit 78 161 / 15 8 d. 16 h.
20 >>>John<<<[YK] Mystic Muse OldFriends 78 719 / 15 20 d. 3 h.
2023-09-26 03:53:44
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OldFriends gg Goddard Castle Emerald Hall 5 516589 78 35950
2 UnitedSpirit Giran Castle Moonstone Hall 5 185023 48 18577
3 Orion - Sapphire Hall 5 800 7 17
4 L2PUB AlcoEmpire - Onyx Hall 5 388 54 42546
5 BlackAngel - The Silver Chamber 5 0 20 55
6 FatalitY AlcoEmpire - The Golden Chamber 5 0 7 1125
7 Nirvana - - 5 0 9 8
8 CrusaderS Internationale - - 5 0 5 9
9 moex - Silver Manor 3 0 7 3
10 CommonEvryBudy - - 3 0 15 1
11 VIP555 - - 3 0 7 0
12 Xom9Iku - - 3 0 6 0
13 LittleBig - - 3 0 6 12
14 6apaXoJIbIIIuKu - - 3 0 18 16
2023-09-26 03:53:44
ID Name Ally Castle Clan hall Level Rep Member PvP
1 L2PUB AlcoEmpire - Onyx Hall 5 388 54 42546
2 OldFriends gg Goddard Castle Emerald Hall 5 516589 78 35950
3 UnitedSpirit Giran Castle Moonstone Hall 5 185023 48 18577
4 FatalitY AlcoEmpire - The Golden Chamber 5 0 7 1125
5 BlackAngel - The Silver Chamber 5 0 20 55
6 Orion - Sapphire Hall 5 800 7 17
7 6apaXoJIbIIIuKu - - 3 0 18 16
8 LittleBig - - 3 0 6 12
9 CrusaderS Internationale - - 5 0 5 9
10 Nirvana - - 5 0 9 8
11 moex - Silver Manor 3 0 7 3
12 CommonEvryBudy - - 3 0 15 1
13 VIP555 - - 3 0 7 0
14 Xom9Iku - - 3 0 6 0
2023-09-26 03:53:44
ID Ally Clan leader Total level Total rep Total member Total PvP
1 AlcoEmpire L2PUB 10 388 61 43671
2 gg OldFriends 5 516589 78 35950
3 wp VanguardBandits 5 550 4 15
4 Internationale CrusaderS 5 0 5 9
5 DrunkMasters Darkness 5 -500 3 5
2023-09-26 03:53:44
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   15%
Clan:   UnitedSpirit
Leader:   Lorenn

07-10-23 17:00
2 Goddard Castle

Tax:   15%
Clan:   OldFriends
Leader:   .[Max].

08-10-23 17:00
2023-09-26 03:53:44
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio
3 Onyx Hall Gludio
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin
7 Onyx Hall Gludin
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin Darkness Brandy
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion
13 The Viridian Barracks Dion
14 Devastated Castle Aden
15 Bandit Stronghold Oren
16 The Golden Chamber Aden FatalitY SweetDream
17 The Silver Chamber Aden BlackAngel KpuctuHa
18 The Mithril Chamber Aden
19 Silver Manor Aden moex PA3ETKA
20 Gold Manor Aden 3OOIIAPK ATOMKA
21 The Bronze Chamber Aden 300IIAPK AT0MKA
22 The Golden Chamber Giran VanguardBandits 9x18
23 The Silver Chamber Giran
24 The Mithril Chamber Giran RaidBossKiller FarmerRB
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard UnitedSpirit Lorenn
28 Onyx Hall Goddard L2PUB ~[Ma$allan]~
29 Emerald Hall Goddard OldFriends .[Max].
30 Sapphire Hall Goddard Orion BHy4ka
2023-09-26 03:53:44
ID Name Class Clan Count
1 Vendetta Ghost Hunter OldFriends 10
2 .[Supp]. Doom Cryer OldFriends 9
3 [Real].OneLove^^ Cardinal OldFriends 9
4 K1ss Eva's Saint OldFriends 8
5 ~Love$tory~ Sagittarius OldFriends 8
6 Freya Storm Screamer OldFriends 7
7 [`__Faraway__`] Dominator OldFriends 7
8 Hordes0fDarkness Sword Muse OldFriends 7
9 [Moldovan] Eva's Templar OldFriends 6
10 AutoCAD Titan OldFriends 6
11 {[Pacho}] Soultaker OldFriends 5
12 Sa1beR Arcana Lord UnitedSpirit 4
13 {1n} Moonlight Sentinel OldFriends 4
14 GeLa Shillien Saint OldFriends 4
15 Beralius Elemental Master Orion 3
16 Vredina Spectral Dancer OldFriends 3
17 1hrd Wind Rider OldFriends 3
18 4yuka Maestro o4ymetb 3
19 DarkS1ng Adventurer UnitedSpirit 2
20 [Yager] Fortune Seeker Simplu 2
21 [*Wendigo*] Mystic Muse OldFriends 2
22 Shot Dreadnought OldFriends 2
23 BlackFade Hell Knight OldFriends 1
24 shak Hierophant 1
2023-09-26 03:53:44
ID Name Level Status
1 Fafurion's Herald Lokness 26-09 01:08
2 Ocean Flame Ashakiel 26-09 00:39
3 Death Lord Hallate 25-09 22:59
4 Immortal Savior Mardil 25-09 22:48
5 Korim 26-09 01:57
6 Kernon 26-09 02:40
7 Longhorn Golkonda 25-09 22:44
8 Fire of Wrath Shuriel 25-09 22:46
9 Cherub Galaxia 25-09 14:02
10 Kernon's Faithful Servant Kelone Alive
11 Meanas Anor 25-09 14:38
12 Doom Blade Tanatos 26-09 00:52
13 Shilen's Messenger Cabrio 26-09 02:09
14 Hestia, Guardian Deity of the Hot Springs 25-09 23:09
15 Ember 25-09 22:16
16 Krokian Padisha Sobekk 26-09 00:33
17 Water Dragon Seer Sheshark 26-09 01:06
18 Roaring Skylancer 26-09 01:51
19 Storm Winged Naga 25-09 14:28
20 Palatanos of Horrific Power 26-09 02:00
21 Death Lord Ipos 25-09 14:10
22 Palibati Queen Themis 26-09 01:54
23 Bloody Empress Decarbia 25-09 14:31
24 Last Lesser Giant Olkuth 26-09 01:39
25 Last Lesser Giant Glaki 25-09 14:20
26 Varka's Chief Horus 26-09 01:14
27 Varka's Hero Shadith 26-09 02:14
28 Varka's Commander Mos 26-09 01:20
29 Beast Lord Behemoth 26-09 02:03
30 Vanor Chief Kandra 26-09 00:58
31 Ketra's Commander Tayr 25-09 22:55
32 Ketra's Hero Hekaton 25-09 23:05
33 Flame of Splendor Barakiel Alive
34 Ketra's Chief Brakki 25-09 23:11
35 Death Lord Shax 26-09 02:21
36 Anakim's Nemesis Zakaron 26-09 02:31
37 Eilhalder von Hellmann Alive
2023-09-26 03:53:44