Rating X30 NEW
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Alzheimer | Mystic Muse | ![]() ![]() |
78 | 4283 / 58 | 30 d. 11 h. | |
2 | SweetDream | Soultaker | ![]() ![]() |
78 | 3862 / 7 | 23 d. 1 h. | |
3 | $_{xLACOSTEx}_$ | Soultaker | ![]() ![]() |
78 | 3655 / 16 | 16 d. 2 h. | |
4 | [~] | Mystic Muse | ![]() |
78 | 3571 / 4 | 11 d. 14 h. | |
5 | [MiraMax] | Soultaker | ![]() |
78 | 2839 / 11 | 17 d. 1 h. | |
6 | Sclerosis | Mystic Muse | ![]() ![]() |
78 | 2575 / 0 | 10 d. 4 h. | |
7 | Fraer | Mystic Muse | ![]() ![]() |
78 | 2277 / 0 | 12 d. 15 h. | |
8 | DaDDy | Ghost Sentinel | ![]() ![]() |
78 | 2277 / 6 | 9 d. 13 h. | |
9 | Caprice | Mystic Muse | ![]() |
78 | 2273 / 0 | 27 d. 3 h. | |
10 | Absolut | Mystic Muse | ![]() ![]() |
78 | 2129 / 1 | 15 d. 11 h. | |
11 | -Weakness- | Mystic Muse | ![]() ![]() |
78 | 2016 / 2 | 10 d. 21 h. | |
12 | Janeiro | Mystic Muse | ![]() ![]() |
78 | 1924 / 10 | 11 d. 8 h. | |
13 | WaterKiller | Wind Rider | ![]() ![]() |
78 | 1864 / 7 | 12 d. 11 h. | |
14 | Manowar | Hell Knight | ![]() |
78 | 1707 / 8 | 13 d. 16 h. | |
15 | NegaTIV | Storm Screamer | ![]() |
78 | 1629 / 15 | 35 d. 17 h. | |
16 | TremoR | Mystic Muse | ![]() ![]() |
78 | 1616 / 6 | 11 d. 10 h. | |
17 | Dementia | Mystic Muse | ![]() ![]() |
78 | 1611 / 23 | 13 d. 13 h. | |
18 | CuToPu | Mystic Muse | ![]() ![]() |
78 | 1505 / 12 | 15 d. 3 h. | |
19 | GForByeBye | Mystic Muse | ![]() |
78 | 1398 / 14 | 18 d. 10 h. | |
20 | KemII | Destroyer | 78 | 1358 / 4 | 16 d. 14 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Alzheimer | Mystic Muse | ![]() ![]() |
78 | 4283 / 58 | 30 d. 11 h. | |
2 | ErD | Destroyer | 78 | 42 / 24 | 4 d. 15 h. | ||
3 | Dementia | Mystic Muse | ![]() ![]() |
78 | 1611 / 23 | 13 d. 13 h. | |
4 | AlreadyExists | Mystic Muse | ![]() |
78 | 1062 / 23 | 7 d. 21 h. | |
5 | HordesOfDarkness | Sword Muse | ![]() |
76 | 631 / 20 | 16 d. 6 h. | |
6 | Psycho | Mystic Muse | ![]() |
78 | 652 / 19 | 5 d. 4 h. | |
7 | Hoodlum | Arcana Lord | ![]() ![]() |
78 | 626 / 18 | 12 d. 9 h. | |
8 | Harverus | Mystic Muse | ![]() ![]() |
78 | 282 / 17 | 6 d. 22 h. | |
9 | $_{xLACOSTEx}_$ | Soultaker | ![]() ![]() |
78 | 3655 / 16 | 16 d. 2 h. | |
10 | Man | Archmage | ![]() ![]() |
78 | 444 / 15 | 7 d. 19 h. | |
11 | NegaTIV | Storm Screamer | ![]() |
78 | 1629 / 15 | 35 d. 17 h. | |
12 | GForByeBye | Mystic Muse | ![]() |
78 | 1398 / 14 | 18 d. 10 h. | |
13 | IIIeqp | Sword Muse | 77 | 4 / 14 | 3 d. 20 h. | ||
14 | Ferrarik | Destroyer | RBTeam | 78 | 41 / 13 | 18 d. 23 h. | |
15 | Malikit | Sorcerer | 78 | 15 / 13 | 7 d. 2 h. | ||
16 | CuToPu | Mystic Muse | ![]() ![]() |
78 | 1505 / 12 | 15 d. 3 h. | |
17 | Guldan | Cardinal | ![]() ![]() |
78 | 13 / 11 | 4 d. 16 h. | |
18 | [MiraMax] | Soultaker | ![]() |
78 | 2839 / 11 | 17 d. 1 h. | |
19 | Fugu | Storm Screamer | ![]() |
78 | 167 / 10 | 26 d. 17 h. | |
20 | Janeiro | Mystic Muse | ![]() ![]() |
78 | 1924 / 10 | 11 d. 8 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | $_{xLACOSTEx}_$ | Soultaker | ![]() ![]() |
78 | 3655 / 16 | 16 d. 2 h. | |
2 | Ikota | Soultaker | ![]() ![]() |
78 | 16 / 0 | 1 d. 12 h. | |
3 | TeQuiLa | Mystic Muse | ![]() |
78 | 2 / 3 | 4 d. 12 h. | |
4 | Caprice | Mystic Muse | ![]() |
78 | 2273 / 0 | 27 d. 3 h. | |
5 | AXEPOH | Storm Screamer | ![]() |
78 | 183 / 0 | 8 d. 21 h. | |
6 | Man | Archmage | ![]() ![]() |
78 | 444 / 15 | 7 d. 19 h. | |
7 | NegaTIV | Storm Screamer | ![]() |
78 | 1629 / 15 | 35 d. 17 h. | |
8 | Grem | Necromancer | 78 | 0 / 0 | 1 d. 16 h. | ||
9 | [MiraMax] | Soultaker | ![]() |
78 | 2839 / 11 | 17 d. 1 h. | |
10 | DRIDNOUT | Mystic Muse | ![]() |
78 | 19 / 0 | 8 d. 20 h. | |
11 | FreeSweetDream | Spellhowler | 78 | 16 / 5 | 22 h. 5 m. | ||
12 | WelcomeToHeal | Bishop | 78 | 0 / 0 | 1 d. 4 h. | ||
13 | Ferrarik | Destroyer | RBTeam | 78 | 41 / 13 | 18 d. 23 h. | |
14 | Shpala | Destroyer | 78 | 0 / 0 | 5 d. 17 h. | ||
15 | Krok | Storm Screamer | ![]() |
78 | 102 / 3 | 8 d. 20 h. | |
16 | kation | Mystic Muse | ![]() |
78 | 576 / 8 | 7 d. 2 h. | |
17 | King | Warlord | KGB | 78 | 1 / 0 | 9 d. 11 h. | |
18 | SweetDream | Soultaker | ![]() ![]() |
78 | 3862 / 7 | 23 d. 1 h. | |
19 | Sensei | Spellhowler | 78 | 0 / 1 | 1 d. 8 h. | ||
20 | I | Spellhowler | 78 | 34 / 1 | 4 d. 21 h. |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Aden Castle |
Tax:
15%
|
12-02-23 17:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Fortress of Resistance | Dion | ||
2 | Moonstone Hall | Gludio | ||
3 | Onyx Hall | Gludio | ||
4 | Topaz Hall | Gludio | ||
5 | Ruby Hall | Gludio | ||
6 | Crystal Hall | Gludin | ||
7 | Onyx Hall | Gludin | ||
8 | Sapphire Hall | Gludin | ||
9 | Moonstone Hall | Gludin | ||
10 | Emerald Hall | Gludin | ||
11 | The Atramental Barracks | Dion | Daisy | Romashka |
12 | The Scarlet Barracks | Dion | ||
13 | The Viridian Barracks | Dion | ||
14 | Devastated Castle | Aden | ||
15 | Bandit Stronghold | Oren | ||
16 | The Golden Chamber | Aden | ![]() |
XXX |
17 | The Silver Chamber | Aden | NocTurnaL | Nomad |
18 | The Mithril Chamber | Aden | Overseer | Jaine |
19 | Silver Manor | Aden | ||
20 | Gold Manor | Aden | ||
21 | The Bronze Chamber | Aden | ORDEN | ZIP |
22 | The Golden Chamber | Giran | ||
23 | The Silver Chamber | Giran | ||
24 | The Mithril Chamber | Giran | ||
25 | The Bronze Chamber | Giran | ||
26 | Silver Manor | Giran | ||
27 | Moonstone Hall | Goddard | ![]() |
SweetDream |
28 | Onyx Hall | Goddard | ![]() |
[MiraMax] |
29 | Emerald Hall | Goddard | ![]() |
Alzheimer |
30 | Sapphire Hall | Goddard | ![]() |
oldcraft |
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | Deafness | Adventurer | ![]() ![]() |
3 |
2 | Noth1ngToSay | Cardinal | ![]() |
3 |
3 | NegaTIV | Storm Screamer | ![]() |
3 |
4 | Dementia | Sagittarius | ![]() ![]() |
3 |
5 | RAMAXA | Eva's Saint | ![]() |
3 |
6 | KemII | Ghost Sentinel | 3 | |
7 | Fugu | Spectral Master | ![]() |
3 |
8 | HordesOfDarkness | Sword Muse | ![]() |
3 |
9 | Hoodlum | Arcana Lord | ![]() ![]() |
3 |
10 | LedyGAGA | Shillien Saint | ![]() |
2 |
11 | Maygli | Duelist | ![]() |
2 |
12 | ->*[Qmil^_^]*<- | Ghost Hunter | ![]() |
2 |
13 | AutoCAD | Phoenix Knight | ![]() |
2 |
14 | oO | Grand Khavatari | 2 | |
15 | Manowar | Hell Knight | ![]() |
2 |
16 | SweetDream | Mystic Muse | ![]() ![]() |
2 |
17 | Fraer | Soultaker | ![]() ![]() |
1 |
18 | [~] | Wind Rider | ![]() |
1 |
19 | xyligan | Elemental Master | ![]() ![]() |
1 |
20 | XXX | Maestro | ![]() |
1 |
21 | AmfitaminkA | Fortune Seeker | ![]() |
1 |
22 | Atropos | Archmage | ![]() |
1 |
23 | lExpro | Eva's Templar | ![]() |
1 |
24 | 1n | Moonlight Sentinel | ![]() |
1 |
25 | TaTaPka | Dominator | ![]() |
1 |
26 | MementoMori | Shillien Templar | 1 | |
27 | Morningstar | Hierophant | 1 | |
28 | FatalStrike | Dreadnought | ![]() |
1 |
29 | Sciatica | Doom Cryer | ![]() ![]() |
1 |
30 | TPAKTOPuCT | Titan | 1 |
ID | Name | Level | Status |
---|---|---|---|
1 | Fafurion's Herald Lokness | Alive | |
2 | Krokian Padisha Sobekk | 01-02 05:46 | |
3 | Ocean Flame Ashakiel | 01-02 05:47 | |
4 | Immortal Savior Mardil | 01-02 05:08 | |
5 | Korim | 31-01 20:12 | |
6 | Fire of Wrath Shuriel | 01-02 05:20 | |
7 | Cherub Galaxia | 01-02 05:00 | |
8 | Roaring Skylancer | Alive | |
9 | Kernon's Faithful Servant Kelone | Alive | |
10 | Death Lord Ipos | 01-02 04:42 | |
11 | Palatanos of Horrific Power | 01-02 04:47 | |
12 | Meanas Anor | Alive | |
13 | Doom Blade Tanatos | 01-02 06:23 | |
14 | Shilen's Messenger Cabrio | 01-02 05:55 | |
15 | Water Dragon Seer Sheshark | Alive | |
16 | Longhorn Golkonda | 01-02 05:14 | |
17 | Storm Winged Naga | 01-02 04:54 | |
18 | Palibati Queen Themis | Alive | |
19 | Last Lesser Giant Olkuth | 01-02 05:41 | |
20 | Varka's Chief Horus | 01-02 04:31 | |
21 | Varka's Hero Shadith | 01-02 04:35 | |
22 | Beast Lord Behemoth | 31-01 20:19 | |
23 | Hestia, Guardian Deity of the Hot Springs | 01-02 06:08 | |
24 | Ketra's Commander Tayr | 01-02 05:13 | |
25 | Ketra's Hero Hekaton | 01-02 06:01 | |
26 | Flame of Splendor Barakiel | 01-02 05:31 | |
27 | Bloody Empress Decarbia | 01-02 05:51 | |
28 | Varka's Commander Mos | 01-02 05:22 | |
29 | Death Lord Shax | 01-02 05:33 | |
30 | Ember | 01-02 05:25 | |
31 | Eilhalder von Hellmann | 01-02 06:07 | |
32 | Last Lesser Giant Glaki | 01-02 05:36 | |
33 | Vanor Chief Kandra | 01-02 06:23 | |
34 | Ketra's Chief Brakki | 01-02 05:20 | |
35 | Anakim's Nemesis Zakaron | Alive |