Rating SEASON 5 REBORN

ID Name Class Clan LvL PvP / PK Time Online
1 Software Mystic Muse Clan 78 553 / 1 4 d. 1 h.
2 Tanaka Mystic Muse Clan 78 398 / 2 4 d. 3 h.
3 BigPenis Hawkeye Clan 78 323 / 5 6 d. 4 h.
4 MiraMax Mystic Muse Old 78 314 / 1 4 d. 8 h.
5 Cucaracha Mystic Muse Clan 78 282 / 5 2 d. 23 h.
6 WhyBaby Mystic Muse Old 78 237 / 6 6 d. 3 h.
7 4eLoVe4k Mystic Muse Old 78 233 / 5 5 d. 20 h.
8 KrauzZz Mystic Muse Clan 78 226 / 2 5 d. 19 h.
9 lullaby Storm Screamer Clan 78 206 / 0 3 d.
10 Shippo Mystic Muse Clan 78 192 / 2 2 d. 20 h.
11 ~>*[Qmil^_^]*<~ Ghost Sentinel Opposition 77 181 / 1 5 d. 16 h.
12 ShooTer Mystic Muse Opposition 78 163 / 7 6 d. 1 h.
13 NoTwizzyy Mystic Muse Old 78 163 / 1 4 d. 17 h.
14 SweetDream Mystic Muse Cocaine 78 145 / 4 5 d. 12 h.
15 Ridic Mystic Muse Old 78 133 / 4 4 d. 19 h.
16 NonSenSe Soultaker Clan 78 132 / 1 2 d. 11 h.
17 oTBuHTa Mystic Muse Old 78 125 / 0 4 d. 16 h.
18 TraeLa[Muerte] Mystic Muse 78 118 / 14 4 d. 13 h.
19 elementary Mystic Muse Clan 78 118 / 3 2 d. 8 h.
20 VanDeken Archmage Clan 78 117 / 0 3 d. 11 h.
2024-05-03 19:54:39
ID Name Class Clan LvL PvP / PK Time Online
1 lllAlphabeTlll Storm Screamer 78 7 / 27 3 d. 20 h.
2 TraeLa[Muerte] Mystic Muse 78 118 / 14 4 d. 13 h.
3 Bester Soultaker Clan 78 101 / 12 5 d. 17 h.
4 CaptainAmerica Spellhowler Clan 76 8 / 12 19 h. 45 m.
5 PSIX Cardinal Opposition 78 32 / 10 4 d. 3 h.
6 JIETA Mystic Muse Old 77 64 / 10 4 d. 7 h.
7 Neonilin Destroyer 65 0 / 9 2 d. 19 h.
8 Wolverine Spellhowler Clan 76 8 / 9 10 h. 33 m.
9 TraVmaT Soultaker Old 78 20 / 8 6 d. 8 h.
10 ShooTer Mystic Muse Opposition 78 163 / 7 6 d. 1 h.
11 WhyBaby Mystic Muse Old 78 237 / 6 6 d. 3 h.
12 Professional Destroyer 73 1 / 6 21 h. 2 m.
13 4eLoVe4k Mystic Muse Old 78 233 / 5 5 d. 20 h.
14 Cucaracha Mystic Muse Clan 78 282 / 5 2 d. 23 h.
15 BigPenis Hawkeye Clan 78 323 / 5 6 d. 4 h.
16 BukaMockBa12JleT Spellhowler 66 0 / 5 4 d. 10 h.
17 Viscotia Spellsinger 69 3 / 4 21 h. 55 m.
18 kyky Mystic Muse Opposition 78 102 / 4 4 d.
19 Batman Spellhowler Clan 71 1 / 4 5 h. 43 m.
20 SweetDream Mystic Muse Cocaine 78 145 / 4 5 d. 12 h.
2024-05-03 19:54:39
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Clan Chameleon - Onyx Hall 5 16955 28 2891
2 Opposition J - Emerald Hall 5 6168 16 807
3 Old gg - - 5 5509 25 1672
4 Cocaine J - Sapphire Hall 5 2868 19 358
2024-05-03 19:54:39
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Clan Chameleon - Onyx Hall 5 16955 28 2891
2 Old gg - - 5 5509 25 1672
3 Opposition J - Emerald Hall 5 6168 16 807
4 Cocaine J - Sapphire Hall 5 2868 19 358
2024-05-03 19:54:39
ID Ally Clan leader Total level Total rep Total member Total PvP
1 J Cocaine 10 9036 35 1165
2 Chameleon Clan 5 16955 28 2891
3 gg Old 5 5509 25 1672
2024-05-03 19:54:39
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

04-05-24 17:00
2 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 17:00
2024-05-03 19:54:39
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio
3 Onyx Hall Gludio
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin
7 Onyx Hall Gludin
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion
13 The Viridian Barracks Dion
14 Devastated Castle Aden
15 Bandit Stronghold Oren
16 The Golden Chamber Aden
17 The Silver Chamber Aden
18 The Mithril Chamber Aden
19 Silver Manor Aden
20 Gold Manor Aden
21 The Bronze Chamber Aden
22 The Golden Chamber Giran
23 The Silver Chamber Giran
24 The Mithril Chamber Giran
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard
28 Onyx Hall Goddard Clan lullaby
29 Emerald Hall Goddard Opposition ~>*[Qmil^_^]*<~
30 Sapphire Hall Goddard Cocaine SweetDream
2024-05-03 19:54:39
ID Name Level Status
1 Ocean Flame Ashakiel 03-05 05:14
2 Krokian Padisha Sobekk 03-05 05:02
3 Immortal Savior Mardil 03-05 14:20
4 Korim 03-05 17:13
5 Kernon 03-05 10:50
6 Longhorn Golkonda 03-05 03:21
7 Cherub Galaxia 03-05 20:46
8 Roaring Skylancer 03-05 10:24
9 Kernon's Faithful Servant Kelone Alive
10 Death Lord Ipos 03-05 03:08
11 Palatanos of Horrific Power 03-05 05:18
12 Meanas Anor 03-05 16:25
13 Palibati Queen Themis 03-05 17:05
14 Bloody Empress Decarbia 03-05 04:57
15 Last Lesser Giant Olkuth 03-05 11:09
16 Last Lesser Giant Glaki 03-05 09:40
17 Varka's Commander Mos 03-05 19:59
18 Varka's Chief Horus 03-05 03:37
19 Varka's Hero Shadith 03-05 04:13
20 Fafurion's Herald Lokness 03-05 14:40
21 Water Dragon Seer Sheshark Alive
22 Death Lord Hallate 03-05 16:09
23 Fire of Wrath Shuriel 03-05 10:56
24 Storm Winged Naga 03-05 03:27
25 Doom Blade Tanatos 03-05 11:14
26 Shilen's Messenger Cabrio 03-05 16:19
27 Beast Lord Behemoth 03-05 16:39
28 Ketra's Chief Brakki 03-05 17:01
29 Ember 03-05 10:44
30 Vanor Chief Kandra 03-05 14:29
31 Ketra's Hero Hekaton 03-05 03:31
32 Anakim's Nemesis Zakaron 03-05 15:00
33 Hestia, Guardian Deity of the Hot Springs 03-05 16:31
34 Ketra's Commander Tayr 03-05 10:51
35 Flame of Splendor Barakiel 03-05 18:34
36 Death Lord Shax 03-05 04:54
2024-05-03 19:54:39